National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
| Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
|---|---|---|---|---|---|---|
| Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
| 2022-2023 | 1365473.007 | 647765.684 | 1254302.657 | 607507.369 | 111170.35 | 40258.315 |
| 2023-2024 | 1877161.669 | 872657.048 | 1714383.217 | 737561.248 | 162778.452 | 135095.8 |
| 2024-2025 | 3393386.589 | 1046204.445 | 2651304.558 | 891923.546 | 742082.031 | 154280.899 |
| 2025-2026 | 2909547.917 | 1465469.493 | 1909265.482 | 757447.74 | 1000282.435 | 708021.753 |
| 2026-2027 | 782645.044 | 193054.142 | 362460.877 | 26975.685 | 420184.167 | 166078.457 |
Copyright © 2023 - CPCB. All rights reserved.


