National Dashboard
EPR obligations (Recycling Target)
EPR Certificates
Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
---|---|---|---|---|---|---|
Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
2022-2023 | 1365070.978 | 646110.466 | 1140149.017 | 442305.693 | 224921.961 | 203804.773 |
2023-2024 | 1882316.85 | 867635.708 | 1500422.492 | 465021.443 | 381894.358 | 402614.265 |
2024-2025 | 2511933.157 | 586963.904 | 1228009.717 | 183652.985 | 1283923.44 | 403310.919 |
2025-2026 | 22156.468 | 640.4 | 4980.456 | 0 | 17176.012 | 640.4 |
Copyright © 2023 - CPCB. All rights reserved.