National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
---|---|---|---|---|---|---|
Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
2022-2023 | 1366277.849 | 646302.307 | 1158368.135 | 466732.754 | 207909.714 | 179569.553 |
2023-2024 | 1881340.199 | 868859.288 | 1558402.929 | 551583.759 | 322937.27 | 317275.529 |
2024-2025 | 3206139.484 | 950729.139 | 1517093.88 | 484780.366 | 1689045.604 | 465948.773 |
2025-2026 | 334507.223 | 75139.599 | 80946.124 | 11958.253 | 253561.099 | 63181.346 |
Copyright © 2023 - CPCB. All rights reserved.