National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
| Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
|---|---|---|---|---|---|---|
| Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
| 2022-2023 | 1365473.007 | 647765.684 | 1230551.708 | 603108.931 | 134921.299 | 44656.753 |
| 2023-2024 | 1877161.669 | 872657.048 | 1665888.179 | 716309.045 | 211273.49 | 156348.003 |
| 2024-2025 | 3393386.589 | 1046204.445 | 2387699.256 | 797608.248 | 1005687.333 | 248596.197 |
| 2025-2026 | 2909618.066 | 1465485.069 | 1113573.507 | 577478.529 | 1796044.559 | 888006.54 |
| 2026-2027 | 32153.355 | 21401.291 | 5 | 1201 | 32148.355 | 20200.291 |
| 2025 - 26 | 0 | 0 | 1207 | 0 | -1207 | 0 |
Copyright © 2023 - CPCB. All rights reserved.


