National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
| Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
|---|---|---|---|---|---|---|
| Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
| 2022-2023 | 1366277.849 | 646302.307 | 1210882.671 | 561681.511 | 155395.178 | 84620.796 |
| 2023-2024 | 1881340.199 | 868859.288 | 1636114.878 | 648974.625 | 245225.321 | 219884.663 |
| 2024-2025 | 3393386.589 | 1046204.445 | 2179409.986 | 570219.62 | 1213976.603 | 475984.825 |
| 2025-2026 | 1310386.102 | 399074.213 | 553343.277 | 137474.258 | 757042.825 | 261599.955 |
Copyright © 2023 - CPCB. All rights reserved.


