National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
Stakeholders Application Recieved Application Pending at Applicant Application Under Process EPR Registration Granted
P1 to P5 P6 Total P1 to P5 P6 Total P1 to P5 P6 Total P1 to P5 P6 Total
Producer 158 246 404 27 19 46 16 25 41 115 202 317
Recycler 816 173 61 580
Retreader 17 6 10 1
EPR Certificates
Financial Year EPR Credit Generated (MT) EPR Certificate Transfered (MT) EPR Certificate Available for Transfer (MT)
Domestic Tyre Imported Tyre Domestic Tyre Imported Tyre Domestic Tyre Imported Tyre
2022-2023 1365473.007 647765.684 1241189.147 607422.348 124283.86 40343.336
2023-2024 1877161.669 872657.048 1682637.051 722627.751 194524.618 150029.297
2024-2025 3393386.589 1046204.445 2578901.834 848288.437 814484.755 197916.008
2025-2026 2909571.541 1465485.069 1630023.619 658168.891 1279547.922 807316.178
2026-2027 268607.809 60438.258 93493 25280.261 175114.809 35157.997
2025 - 26 0 0 1215 0 -1215 0

Copyright © 2023 - CPCB. All rights reserved.