National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
| Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
|---|---|---|---|---|---|---|
| Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
| 2022-2023 | 1365473.007 | 647765.684 | 1254867.874 | 607507.415 | 110605.133 | 40258.269 |
| 2023-2024 | 1877161.669 | 872657.048 | 1720397.648 | 744690.078 | 156764.021 | 127966.97 |
| 2024-2025 | 3393386.589 | 1046204.445 | 2667316.402 | 901613.181 | 726070.187 | 144591.264 |
| 2025-2026 | 2943065.707 | 1491516.655 | 1984180.146 | 789684.483 | 958885.561 | 701832.172 |
| 2026-2027 | 979838.712 | 242779.995 | 494779.003 | 53925.806 | 485059.709 | 188854.189 |
Copyright © 2023 - CPCB. All rights reserved.


