National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
| Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
|---|---|---|---|---|---|---|
| Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
| 2022-2023 | 1366277.849 | 646302.307 | 1210933.671 | 563304.02 | 155344.178 | 82998.287 |
| 2023-2024 | 1881340.199 | 868859.288 | 1636116.898 | 650979.842 | 245223.301 | 217879.446 |
| 2024-2025 | 3393386.589 | 1046204.445 | 2220880.176 | 573319.622 | 1172506.413 | 472884.823 |
| 2025-2026 | 1501603.054 | 466958.935 | 634791.277 | 144076.458 | 866811.777 | 322882.477 |
Copyright © 2023 - CPCB. All rights reserved.


