National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
| Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
|---|---|---|---|---|---|---|
| Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
| 2022-2023 | 1366277.849 | 646302.307 | 1210883.671 | 561704 | 155394.178 | 84598.307 |
| 2023-2024 | 1881340.199 | 868859.288 | 1636116.898 | 648979.835 | 245223.301 | 219879.453 |
| 2024-2025 | 3393386.589 | 1046204.445 | 2220469.176 | 570219.62 | 1172917.413 | 475984.825 |
| 2025-2026 | 1418591.817 | 436986.834 | 616667.277 | 137476.458 | 801924.54 | 299510.376 |
Copyright © 2023 - CPCB. All rights reserved.


