National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
---|---|---|---|---|---|---|
Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
2022-2023 | 1366277.849 | 646302.307 | 1164642.84 | 514783.701 | 201635.009 | 131518.606 |
2023-2024 | 1881340.199 | 868859.288 | 1573828.589 | 606353.28 | 307511.61 | 262506.008 |
2024-2025 | 3393386.589 | 1046204.445 | 1846167.368 | 505817.252 | 1547219.221 | 540387.193 |
2025-2026 | 660089.825 | 213603.27 | 263099.984 | 79170.133 | 396989.841 | 134433.137 |
Copyright © 2023 - CPCB. All rights reserved.