National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
Stakeholders Application Recieved Application Pending at Applicant Application Under Process EPR Registration Granted
P1 to P5 P6 Total P1 to P5 P6 Total P1 to P5 P6 Total P1 to P5 P6 Total
Producer 158 247 405 28 22 50 15 23 38 115 202 317
Recycler 818 183 53 580
Retreader 17 6 10 1
EPR Certificates
Financial Year EPR Credit Generated (MT) EPR Certificate Transfered (MT) EPR Certificate Available for Transfer (MT)
Domestic Tyre Imported Tyre Domestic Tyre Imported Tyre Domestic Tyre Imported Tyre
2022-2023 1365473.007 647765.684 1241189.205 607422.348 124283.802 40343.336
2023-2024 1877161.669 872657.048 1682907.14 722627.751 194254.529 150029.297
2024-2025 3393386.589 1046204.445 2594370.933 848961.437 799015.656 197243.008
2025-2026 2909571.541 1465485.069 1711352.04 658168.891 1198219.501 807316.178
2026-2027 310753.793 71003.274 105063.473 25280.261 205690.32 45723.013
2025 - 26 0 0 1215 0 -1215 0

Copyright © 2023 - CPCB. All rights reserved.