National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
| Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
|---|---|---|---|---|---|---|
| Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
| 2022-2023 | 1365473.007 | 647765.684 | 1261128.38 | 613229.87 | 104344.627 | 34535.814 |
| 2023-2024 | 1877161.669 | 872657.048 | 1734437.537 | 747141.66 | 142724.132 | 125515.388 |
| 2024-2025 | 3393386.589 | 1046204.445 | 2696120.8 | 913857.58 | 697265.789 | 132346.865 |
| 2025-2026 | 3067320.134 | 1572147.074 | 2088532.59 | 862711.904 | 978787.544 | 709435.17 |
| 2026-2027 | 1258559.305 | 354010.026 | 657847.005 | 78710.24 | 600712.3 | 275299.786 |
Copyright © 2023 - CPCB. All rights reserved.


