National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
---|---|---|---|---|---|---|
Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
2022-2023 | 1366334.566 | 646302.307 | 1156686.689 | 450422.747 | 209647.877 | 195879.56 |
2023-2024 | 1881340.199 | 868859.288 | 1555532.883 | 510712.676 | 325807.316 | 358146.612 |
2024-2025 | 2962214.554 | 880905.695 | 1453385.278 | 444130.653 | 1508829.276 | 436775.042 |
2025-2026 | 279112.415 | 34114.997 | 58114.827 | 9787.253 | 220997.588 | 24327.744 |
Copyright © 2023 - CPCB. All rights reserved.