National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
| Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
|---|---|---|---|---|---|---|
| Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
| 2022-2023 | 1365473.007 | 647765.684 | 1225843.761 | 574421.956 | 139629.246 | 73343.728 |
| 2023-2024 | 1877161.669 | 872657.048 | 1654386.418 | 670890.79 | 222775.251 | 201766.258 |
| 2024-2025 | 3393386.589 | 1046204.445 | 2312938.836 | 653199.494 | 1080447.753 | 393004.951 |
| 2025-2026 | 2052549.222 | 698398.81 | 878838.523 | 214905.149 | 1173710.699 | 483493.661 |
| 2025 - 26 | 0 | 0 | 1207 | 0 | -1207 | 0 |
Copyright © 2023 - CPCB. All rights reserved.


