National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
---|---|---|---|---|---|---|
Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
2022-2023 | 1366277.849 | 646302.307 | 1170947.302 | 526364.683 | 195330.547 | 119937.624 |
2023-2024 | 1881340.199 | 868859.288 | 1584486.883 | 634211.364 | 296853.316 | 234647.924 |
2024-2025 | 3393386.589 | 1046204.445 | 1971445.502 | 521040.498 | 1421941.087 | 525163.947 |
2025-2026 | 845208.33 | 254224.614 | 327454.984 | 79171.143 | 517753.346 | 175053.471 |
Copyright © 2023 - CPCB. All rights reserved.