National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
---|---|---|---|---|---|---|
Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
2022-2023 | 1366277.849 | 646302.307 | 1205952.438 | 559234.509 | 160325.411 | 87067.798 |
2023-2024 | 1881340.199 | 868859.288 | 1622578.4 | 640355.277 | 258761.799 | 228504.011 |
2024-2025 | 3393386.589 | 1046204.445 | 2057413.423 | 553681.071 | 1335973.166 | 492523.374 |
2025-2026 | 1086573.258 | 318681.583 | 457732.574 | 99857.242 | 628840.684 | 218824.341 |
Copyright © 2023 - CPCB. All rights reserved.