National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
| Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
|---|---|---|---|---|---|---|
| Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
| 2022-2023 | 1365473.007 | 647765.684 | 1225848.209 | 574612.895 | 139624.798 | 73152.789 |
| 2023-2024 | 1877161.669 | 872657.048 | 1655662.78 | 670890.79 | 221498.889 | 201766.258 |
| 2024-2025 | 3393386.589 | 1046204.445 | 2316827.552 | 655314.867 | 1076559.037 | 390889.578 |
| 2025-2026 | 2251630.561 | 859732.751 | 930800.623 | 272355.005 | 1320829.938 | 587377.746 |
| 2025 - 26 | 0 | 0 | 1207 | 0 | -1207 | 0 |
Copyright © 2023 - CPCB. All rights reserved.


