National Dashboard
EPR obligations (Recycling Target)
Registration of Stakeholders - Application Status
EPR Certificates
| Financial Year | EPR Credit Generated (MT) | EPR Certificate Transfered (MT) | EPR Certificate Available for Transfer (MT) | |||
|---|---|---|---|---|---|---|
| Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | Domestic Tyre | Imported Tyre | |
| 2022-2023 | 1369130.198 | 644108.493 | 1224632.197 | 574415.626 | 144498.001 | 69692.867 |
| 2023-2024 | 1879690.197 | 870128.52 | 1652709.408 | 670886.521 | 226980.789 | 199241.999 |
| 2024-2025 | 3393386.589 | 1046204.445 | 2302804.935 | 603207.622 | 1090581.654 | 442996.823 |
| 2025-2026 | 1837219.715 | 574003.129 | 850777.4 | 195291.542 | 986442.315 | 378711.587 |
| 2025 - 26 | 0 | 0 | 1207 | 0 | -1207 | 0 |
Copyright © 2023 - CPCB. All rights reserved.


