Total Issued Certificate
EPR Id | Producer Name | Address | State | Registration Grant Date | Date of Receiving |
---|---|---|---|---|---|
509 | SHYAMBABA PYROLYSISS PRIVATE LIMITED | Ghat no:77,Village:Zhanzhiya,Tah:Goregoan,Dist:Gondia | Maharashtra | 19-Jan-2024 | 11-Jan-2024 |
510 | ECOCARE ENERGIES | SR 405/406/410 SUB LP 411 JANGLI MAHARAJ SOC 411016 | Maharashtra | 08-Dec-2023 | 22-Nov-2023 |
511 | J C RECLAMATIONS | PLOT NO.13PART,PHASE 1,SILTARA INDUSTRIAL AREA | Chhattisgarh | 21-Sep-2023 | 19-Aug-2023 |
512 | Terra Care | A-22, MIDC, LOHARA | Maharashtra | 21-Sep-2023 | 19-Aug-2023 |
518 | Jalaram Industries | 71A,Muaza-Gumgoan,Tah:Saoner,Dist:Nagpur | Maharashtra | 19-Jan-2024 | 26-Dec-2023 |
515 | BAJRANG PRESTRESSED PRODUCTS PRIVATE LIMITED | VILLAGE ULHATU, MILAN CHOWK, NEAR FCI GODOWN, TATISILWAI | Jharkhand | 30-Apr-2024 | 21-Mar-2024 |
522 | BHARAT CARBO ENGINEERING WORKS | CHCHHANDO, BENGABAD | Jharkhand | 29-Jan-2024 | 23-Jan-2024 |
536 | Go Green Enterprises | 9th KM Haridwar Delhi Road, Jwalapur | Uttarakhand | 05-Mar-2024 | 03-Feb-2024 |
543 | EVERGREEN INDUSTRIES | PLOT NO 22CP-27CP PATRATU INDUSTRIAL AREA | Jharkhand | 01-Dec-2023 | 21-Nov-2023 |
524 | AVM FUELS PVT LTD | IID CENTRE , MORANJANA, KAMRUP | Assam | 01-Dec-2023 | 21-Nov-2023 |
548 | CLASSIC RUBBER | Survey No 287, Plot No 1, Village Borisana, Fuletra Road, Taluka Kadi, Mehsana, Gujarat- 382715 | Gujarat | 08-Dec-2023 | 21-Nov-2023 |
526 | EESHA KISHAN ECO ENERGIES PRIVATE LIMITED | PLOT NO 181 182 182P KOLHAR INDUSTRIAL AREA | Karnataka | 01-Jan-2024 | 15-Dec-2023 |
517 | Lead Reclaim and Rubber Products Limited | 856/4,Sarali- Pithai Road, Village : Pithai, Tal: Kathalal Dist : Kheda -387630 | Gujarat | 28-May-2024 | 01-May-2024 |
556 | ECOCARE PROCESSING PVT LTD | G-248 G-249 G-268 G-269 BARAMATI MIDC | Maharashtra | 08-Dec-2023 | 22-Nov-2023 |
551 | Vinayak biofuels industry | PLOT NO. G-7,8,9,10 INDUSTRIAL AREA JADERUA | Madhya Pradesh | 08-Dec-2023 | 01-Jun-2024 |
506 | SPRECO RESOURCE RECYCLERS | KHASRA NO. 235, VILLAGE ABDULPUR, KHEKADA, BAGHPAT, UTTAR PRADESH, 250101 | Uttar Pradesh | 21-Sep-2023 | 24-Aug-2023 |
561 | ASHA GREENTECH INDUSTRIES | ASMA RESIDENANCE ANJUM PARK ASHIKA TOWERS NASHIK 422101 | Maharashtra | 21-Sep-2023 | 30-Aug-2023 |
535 | STAR BIOFUELS PVT LTD | C 6 INDUSTRIAL AREA BANMORE | Madhya Pradesh | 01-Dec-2023 | 21-Nov-2023 |
565 | GUPTA INDUSTRIES | 52 P PATRATU INDUSTRIAL AREA , PATRATU | Jharkhand | 08-Dec-2023 | 21-Nov-2023 |
562 | GUPTA HITECH INDUSTRIES PRIVATE LIMITED | SILA GAON , CHOUKIGATE , CHANGSARI , KAMRUP - R | Assam | 08-Dec-2023 | 24-Nov-2023 |
568 | ZENISH RECLAMATION | SURVEY NO. 133,PLOT NO. 2,, RAJPAR ROAD, SHAKAT SANALA, , MORBI,GUJARAT,363641 | Gujarat | 14-Dec-2023 | 08-Dec-2023 |
527 | MAHAGAONVI POLYMER ENERGY | PLOT NO 135 I1 AND I2 KOLHAR INDUSTRIAL AREA | Karnataka | 14-Dec-2023 | 09-Dec-2023 |
570 | SHIVRAJ RUBBER INDUSTRIES | B-21 NAGAPUR MIDC AHMEDNAGAR 414111 | Maharashtra | 05-Mar-2024 | 09-Feb-2024 |
575 | M/S AJS Industry | AJS Industry Sukarana, Sukinda , Jajpur , Odisha | Odisha | 01-Dec-2023 | 22-Nov-2023 |
576 | ANJALI BIO FUELS | plot no. d-4,5,16,17 Industrial area jaderua | Madhya Pradesh | 05-Mar-2024 | 06-Feb-2024 |
564 | NARMADA INDUSTRIES | PLOT NO.129 ,MUNRETHI ROAD ,SILTARA INDUSTRIAL AREA PHASE 2 | Chhattisgarh | 01-Dec-2023 | 21-Nov-2023 |
580 | RV GREEN TECH | D-11,12,13 INDUSTRIAL AREA JADERUA | Madhya Pradesh | 05-Mar-2024 | 09-Feb-2024 |
537 | HIGH TECH RECLAIM INDUSTRIES | Raj Industrial-1, Kotda Sangani Road, Near Ribda Rly. Station | Gujarat | 01-Jul-2024 | 14-Jun-2024 |
573 | Speciality Steel Suppliers | GUT NO. 406, PALSAI ROAD, PALSAI VILLAGE, WADA, PALGHAR, MAHARASHTRA - 421312. | Maharashtra | 08-Dec-2023 | 29-Nov-2023 |
582 | ECOCARE TECHSERVE PVT LTD | B- 45 SUPA MIDC | Maharashtra | 14-Dec-2023 | 02-Dec-2023 |
583 | SARDA MULTICORE INDUSTRIES | C-48,ADDITIONAL MIDC, LATUR-413512 | Maharashtra | 19-Jan-2024 | 11-Jan-2024 |
571 | SRI KANAKADURGA POLYMERS | IDA KONDAPALLI. ROAD NO 5. IBRAHIMPATNAM | Andhra Pradesh | 21-Sep-2023 | 30-Aug-2023 |
596 | R V INDUSTRIES | UPSIDC INDUSTRIAL AREA D41. SIKANDRABAD. DISTBULLANDSHAHR | Uttar Pradesh | 19-Jan-2024 | 10-Jan-2024 |
585 | FORTUNE RECLAIM | FROTUNE RECLAIM GUT NO 150 VILLAGE KONSAI TAL-WADA PALGHAR 421303 | Maharashtra | 31-Jul-2024 | 02-Jul-2024 |
572 | SHREE PANDURANG ENTERPRISES | GAT NO 372 AT USAR PO UCHAT, TAL WADA DIST PALGHAR | Maharashtra | 28-May-2024 | 12-Apr-2024 |
587 | JHPT recycle industries Pvt.Ltd | gut no-409 &414-1,usar,kadus,wada,palghar,maharashtra-412312 | Maharashtra | 14-Aug-2024 | 27-Jun-2024 |
588 | PRASAD INDUSTRIES | C-27, MIDC, OMERGA-413606 | Maharashtra | 07-Jan-2025 | 26-Dec-2024 |
523 | SIVAM ALLOYS AND FUELS LLP | GPIL ROAD, SILTARA PHASE 1 | Chhattisgarh | 08-Dec-2023 | 21-Nov-2023 |
603 | Excel Industries unit 2 | Excel Industries unit 2,phase 1,sector B,plot NO. 57 to 60,laksmi industrial area, Hatkanangale-416109 | Maharashtra | 19-Jan-2024 | 15-Jan-2024 |
567 | SARDA GREEN ENERGIES | MIDC A 30 OMERGA OSMANABAD | Maharashtra | 07-Jan-2025 | 26-Dec-2024 |
610 | ASHA METALIKS PRIVATE LIMITED | SANDI, SIKDRI, PLOT NO. 245, ORMANJHI | Jharkhand | 01-Dec-2023 | 21-Nov-2023 |
574 | 3R RECYCLER PVT LTD | G-175 & G-176,MG ROAD,MUSSOORIE GULAWATHI ROAD INDUSTRIAL AREA | Uttar Pradesh | 21-Sep-2023 | 06-Sep-2023 |
586 | HORIZON RECLAIM (INDIA) PRIVATE LIMITED | PLOT NO-70,71,74 SHIV GANGA LAKESHRI ROORKEE | Uttarakhand | 22-Dec-2023 | 21-Dec-2023 |
514 | Alpha Rubbers | Kuzhimattom PO, Chingavanam, | Kerala | 08-Dec-2023 | 25-Nov-2023 |
615 | OCEAN RUBBER INDUSTRIES | PLOT NO 57 R.S. NO 164, VILLAGE KADIYALI TALUKA RAJULA, AMRELI, GUJARAT-365560 | Gujarat | 01-Jan-2024 | 28-Dec-2023 |
549 | Prudent Reneology Pvt.Ltd. | Plot No.02, S.No.220/2/A/2/B, Mandal Shivar, Via Dondaicha, Highway No.10,Tal.Shindkheda, Distt.Dhule | Maharashtra | 30-Jan-2025 | 06-Jan-2025 |
617 | TIRUMALA ECO ENERGY | Plot no. F-69,chincholi MIDC,solapur-pune road, taluka mohol,dist-solapur-413255 | Maharashtra | 01-Oct-2024 | 05-Sep-2024 |
620 | RIDDHI SIDDHI ECO ENERGY | PLOT NO C 183 CHINCHOLI MIDC SOLAPUR | Maharashtra | 01-Oct-2024 | 05-Sep-2024 |
601 | GREEN ENERGY | KHASRA NO – 1491, INDUSTRIAL PARK – 2 VILLAGE SALEMPUR MAHDOOD , SIDCUL | Uttarakhand | 01-Dec-2023 | 21-Nov-2023 |
625 | Shree Sai Recycling Enterprises | plot no.G-120,kagal-Hatkanangale 5 star Midc, Tal-Kagal, Dist-Kolhapur | Maharashtra | 19-Jan-2024 | 20-Dec-2023 |
600 | SIGNATURE ENTERPRISES | GRAM IBRAHIMPUR ,HARIDWAR | Uttarakhand | 01-Dec-2023 | 21-Nov-2023 |
604 | GRIPSURYA RECYCLING LLP | Plot No S4, Sagore, Pithampur Industrial sector 3, Pithampur, Dhar, Madhya Pradesh, 454775 | Madhya Pradesh | 19-Jan-2024 | 09-Jan-2024 |
634 | RECOLOGY RECYCLING INDIA PRIVATE LIMITED | KHASRA NO 23 AND 38 VILLAGE ALIPUR JIJMANA HAPUR ROAD MEERUT,MEERUT,250004 | Uttar Pradesh | 21-Sep-2023 | 12-Sep-2023 |
538 | SAUMYA TECK | B 38 RAMNAGAR IND AREA PHASE 2 | Uttar Pradesh | 08-Dec-2023 | 02-Dec-2023 |
635 | GANESH ENTERPRISES | KHASRA NO 9//15, TOTAL AREA 520 GAJ VPO PATAN, HISAR, HARYANA | Haryana | 01-Jan-2024 | 21-Dec-2023 |
645 | MANIYAR INDUSTRY | PLOT NO 226/P1. NANDUR KESARATGI INDUSTRIAL AREA | Karnataka | 28-May-2024 | 23-Apr-2024 |
653 | Swani Rubber Industries | B-13 - 14 Industrial Area Phase-1 | Punjab | 29-Jan-2024 | 23-Jan-2024 |
655 | A.P. RUBBER INDUSTRIES | E-29, INDUSTRIAL AREA, RAM DHAM COLONY ROAD,BAHDRABAD, Haridwar, Uttarakhand, 249402 | Uttarakhand | 06-May-2024 | 02-Apr-2024 |
545 | KGN INDUSTRIES | PLOT NO 100 P1 KIADB INDUSTRIAL AREA HUMNABAD | Karnataka | 28-May-2024 | 05-Apr-2024 |
654 | SOHANLAL SHANTILAL JAIN | Flat No.7 Prabhat Kunj Prabhat Colony Plot No.89 Near Reliance Energy Road No.6 Santacruz East | Maharashtra | 01-Jul-2024 | 06-Jun-2024 |
668 | LIQVIGAS INDIA LTD | MORADABAD ROAD, HARYAWALA | Uttarakhand | 08-Dec-2023 | 02-Dec-2023 |
639 | MD ENTERPRISES | KHASRA NO. 10/5/2, VILLAGE- DHIRANWAS, HISAR, HARYANA-125004 | Haryana | 03-Jan-2024 | 29-Dec-2023 |
629 | Attitude Exim Private Limited | Plot No-H/18, Civil Township Rourkela | Odisha | 30-Dec-2024 | 10-Dec-2024 |
691 | SUMATHI ENTERPRISES | 3/4 REDIPATTI VILLAGE,MORAPPUR POST, HARUR TALUK,DHARMAPURI DISTRICT-635305 | Tamil Nadu | 05-Jun-2024 | 18-May-2024 |
685 | INDHU PYROPRODUCTS | S.F.NO.201/1, 201/2, KATHARIKUPPAM VILLAGE, EKAMBARANELLORE POST, WALAJA TALUK, RANIPET. | Tamil Nadu | 01-Jul-2024 | 14-Jun-2024 |
693 | Sri Venkateswara Hi-Tech Fuels | NO.71, SIDCO INDUSTRIAL ESTATE, ASANUR, ULUNDURPET TALUK | Tamil Nadu | 27-Feb-2024 | 02-Feb-2024 |
684 | JEM ENTERPRISES | SF NO:384/2D2, VANAPADI VILLAGE AND POST RANIPET | Tamil Nadu | 31-Jul-2024 | 04-Jul-2024 |
696 | PRIME INDUSTRIES | Plot No.S-21, Sipcot Industries Growth Centre, Perundurai-638052 | Tamil Nadu | 28-Mar-2025 | 06-Feb-2025 |
690 | REY CARBON | S.NO.2/4, SENDRAYAMPATTI, NARIPALLI, HARUR, DHARMAPURI | Tamil Nadu | 01-Jul-2024 | 27-Jun-2024 |
702 | MAHIMA RECYCLING PLANT | BANCHAR, KATGHORA, KATGHORA, Korba, Chhattisgarh, | Chhattisgarh | 30-Apr-2024 | 23-Mar-2024 |
701 | S.E.Power Ltd | SURVEY NO. 54/B, PRATAPNAGAR, JAROD - SAVLI ROAD, SAMLAYA | Gujarat | 31-Jul-2024 | 01-Jul-2024 |
624 | SUN RECLAIMS PRIVATE LIMITED | NEAR PRIME AGROTECH, DUNEKE ZIRA ROAD, VILL KHOSA PANDO, MOGA | Punjab | 01-Oct-2024 | 11-Sep-2024 |
712 | GAJANAN INDUSTRIES | village rituahar gram panchayat sansarpur | Madhya Pradesh | 27-Feb-2024 | 31-Jan-2024 |
679 | SHRI SIDDHI VINAYAK BIO FUELS | F2 F3 F14 F15 INDUSTRIAL AREA JADERUA | Madhya Pradesh | 21-Mar-2024 | 20-Feb-2024 |
665 | Jai Maa Shitla Bio Energy | E- 7,12,13,14 Industireal area jarerua | Madhya Pradesh | 27-Jun-2024 | 31-May-2024 |
640 | RUBTECH RECLAIM PVT LTD. | PLOT NO.104/9/2,GIDC PALEJ,N.H.NO-8,OPP,N.V.MARBLE,PALEJ,DIS.BHARUCH, GUJARAT-392220 | Gujarat | 10-Jan-2024 | 04-Jan-2024 |
732 | THAI EVERGREEN INDUSTRIES PVT LTD | A 15 N, SIPCOT INDUTRIAL COMPLEX,, GUMMIDIPOONDI, TIRUVALLUR , CHENNAI,TAMIL NADU,601201 | Tamil Nadu | 01-Dec-2023 | 20-Nov-2023 |
737 | REGAL OIL FACTORY LLP | PLOT NO 43P,44,45,46. RIADA INDUSTRIAL AREA. MAUZA BAKSIDIPA.LOHARDAGA. | Jharkhand | 21-Mar-2024 | 05-Feb-2024 |
734 | ASTRA CORPORATION | C-152, INDUSTRIAL ESTATE, PHASE-VII, Contact No: 5091999 , MOHALI.(PB). , S.A.S NAGAR , PUNJAB, 160059 | Punjab | 08-Dec-2023 | 25-Nov-2023 |
697 | SHREE NAGALAKSHMI PYROLYSIS PRIVATE LIMITED | S.F.NO183/2,ORATTUKUPPAI,CHETTIPALAYAM POST | Tamil Nadu | 12-Sep-2024 | 13-Aug-2024 |
724 | ALL SCRAP 1 RECYCLE | SURVEY NO:228/1,PLOT NO:9,MUTIYALA,NR'VANDH GAM PATIYA,RAJULA ROAD,JAFRABAD,AMRELI,GUJRAT-364522 | Gujarat | 26-Mar-2024 | 24-Feb-2024 |
739 | ASHKEM ENTERPRISES INDIA PVT LTD | plot no 68 ratan industries area kishangarh | Rajasthan | 14-Dec-2023 | 05-Dec-2023 |
675 | FISHFA RUBBERS LIMITED | PLOT NO G-1357-58-59-60.LODHIKA GIDC,METODA-360021,RAJKOT,GUJARAT,INDIA | Gujarat | 30-Apr-2024 | 05-Apr-2024 |
723 | GRP Limited | Plot No. 8, GIDC Estate, Nilesh Chokdi, Ankleshwar, Bharuch, Gujarat | Gujarat | 08-Dec-2023 | 20-Nov-2023 |
742 | ECO ENVIRO SOLUTION | G1 G2 G15 G16 INDUSTRIAL AREA JADERUA | Madhya Pradesh | 28-May-2024 | 12-May-2024 |
660 | ELGI RUBBER COMPANY LTD | No.626, Mannur koot road, Thodukadu, post, Sriperumbudur | Tamil Nadu | 29-Jan-2024 | 23-Jan-2024 |
750 | Ganix Rubber Recycling Private Limited | Khasra No 358, Nanheda Bakkal, Ambala Road | Uttar Pradesh | 09-Nov-2023 | 07-Oct-2023 |
759 | RMJ RUBBER INDUSTRIES PRIVATE LIMITED | Khasra 26/24 Khewat 559 Khata 641, Kabulpur Road VPO Dhandlan, VOP Dhandlan Teh. Beri, Jhajjar, Haryana, 124107 | Haryana | 03-Jan-2024 | 01-Jan-2024 |
718 | GRP Limited | Plot No. 664, 520, GIDC Estate, Panoli, Bharuch | Gujarat | 08-Dec-2023 | 20-Nov-2023 |
721 | GREEN RUBBER CRUMB PRIVATE LIMITED | GROUND FLOOR PART, SURVEY NO. 10, 9/1, GREEN RUBBER CRUMB PRIVATE LIMITED, PATALGANGA-KHOPOLI ROAD, VILLAGE VANIVALI, Raigad, Maharashtra, 410220 | Maharashtra | 29-Jan-2024 | 12-Jan-2024 |
753 | HITECH CHEMICALS AND FUELS | PATRAPALI, KOLABIRA | Odisha | 17-Dec-2024 | 26-Sep-2024 |
763 | HITECH ENERGY AND RENEWABLES | H KATAPALI | Odisha | 13-Nov-2024 | 31-Aug-2024 |
539 | DRASHI ENERGY PVT LTD | PLOT 77-78 INDUSTRIAL AREA OILLUKHEDI | Madhya Pradesh | 19-Jan-2024 | 10-Jan-2024 |
767 | PANKAJ OIL INDUSTRIES | VILLAGE- KHANPURA, A. B. ROAD BIAORA | Madhya Pradesh | 01-Dec-2023 | 21-Nov-2023 |
765 | UNITY ECOGREEN PRIVATE LIMITED | HADVAD DHANGADHRA MAIN ROAD , OPP.VISAMO HOTEL KOYBA ROAD KOYBA HADVAD , HADVAD , SURENDRA NAGAR , GUJARAT, 363330 | Gujarat | 01-Dec-2023 | 20-Nov-2023 |
768 | SHIVALIK RECLAMATIONS PVT LTD. | 42-43 Tatisilwai Industrial Area Phase-II | Jharkhand | 08-Dec-2023 | 20-Nov-2023 |
751 | Vaam Urja Recycling Pvt. Ltd. | 44A, MEGHNAGAR INDUSTRIAL AREA, MEGHNAGAR, Jhabua, Madhya Pradesh, 457779 | Madhya Pradesh | 29-Jan-2024 | 19-Jan-2024 |
747 | SHREE RAM RUBBER INDUSTRIES | C-3 INDUSTRIAL AREA , BANMORE | Madhya Pradesh | 21-Mar-2024 | 08-Feb-2024 |
776 | RATHI RUBBER INDIA PRIVATE LIMITED | PLOT NO. R4, GUMMIDIPOONDI SIPCOT, DIST: THIRUVALLUR, TAMIL NADU , GUMMIDIPOONDI,,601201 | Tamil Nadu | 08-Dec-2023 | 20-Nov-2023 |
774 | GLOBAL BIO FUEL | C-11 INDUSTRIAL AREA BANMORE | Madhya Pradesh | 01-Apr-2024 | 08-Feb-2024 |
778 | RATHI GREEN ENERGY PRIVATE LIMITED | Plot no.133-137 & 144-146, EPIP, SIPCOT Industrial Complex , Gummidipoondi , Gummidipoondi , THIRUVALLUR , TAMIL NADU, 601201 | Tamil Nadu | 14-Dec-2023 | 11-Dec-2023 |
780 | AMETRINE POLYMERS LLP | 185/13,185/18, Ground Floor, Village: Dheku, Taluka:Khalapur, District: Raigad, | Maharashtra | 08-Dec-2023 | 28-Nov-2023 |
782 | SWARNA RUBBER INDUSTRIES LLP | KHATA NO 34 35 36, BHAGWANPURA , LUDHIANA,PUNJAB, 141206 | Punjab | 22-Dec-2023 | 13-Dec-2023 |
760 | VIHANA ENTERPRISE | B-26,MATRUBHUMI IND PARK,BAKROL-BUJARANG,DASKROI,AHMEDABAD,382430 | Gujarat | 01-Apr-2024 | 24-Feb-2024 |
785 | BOSS RECLAIM RUBBERS PRIVATE LIMITED | SURVEY NO 76 , CHACHAVADARDA , MORBI , MORBI , GUJARAT, 363641 | Gujarat | 10-Jan-2024 | 04-Jan-2024 |
786 | VALENCIA RUBBER TECH LLP | " SURVEY NO. 54/2 PAIKI, ON DHROLIYA ROAD, MITANA TO PADADHRI ROAD, AT. HAMIRPAR, TAL. TANKARA, DIST. MORBI - 363650, GUJARAT, INDIA" | Gujarat | 14-Dec-2023 | 11-Dec-2023 |
676 | Oyster Industries Private Limited | S. No. 290/1, Block - A, Surangi Velu Road, Surangi, Silvassa, Dadra and Nagar Haveli | Dadra and Nagar Haveli | 08-Dec-2023 | 01-Dec-2023 |
771 | SHREE OIL INDUSTRIES | VILLAGE KAILWARA KALA PATWARA FATAK ROAD KATNI | Madhya Pradesh | 01-Dec-2023 | 21-Nov-2023 |
791 | DEVLON RUBBER (INDIA) PRIVATE LIMITED | Plot No. 28B,, Nand Nagar Industrial Estate, Aliganj Road , Kashipur,UTTARAKHAND,244713 | Uttarakhand | 09-Nov-2023 | 21-Oct-2023 |
792 | RELIANT RECYCLING | SF NO.137/4 SF NO 137/4 , AVALAPALLI MAIN ROAD , AVALAPALLI MAIN ROAD NANDHIMANGALAM VI POST , KRISHNAGIRI , TAMIL NADU, 635105 | Tamil Nadu | 09-Nov-2023 | 17-Oct-2023 |
708 | Finster Black Pvt Ltd | Land and Bldg No. 6,7,28,29,30 and 31, New Era Warehousing and Industrial Complex, Khalapur, Lohop, Raigad, Maharashtra, 410220 | Maharashtra | 17-Dec-2024 | 14-Nov-2024 |
793 | MAP RUBTECH COMPANY | MILKAT NO.1087, SURVEY NO.162/1/P1/P1, VESA, , , VADGAM , BANAS KANTHA , GUJARAT, 385410 | Gujarat | 22-Dec-2023 | 21-Dec-2023 |
797 | NIKHIL PETRO CHEM PRIVATE LIMITED | SHED NO.L-263/1/2/3/ & L-264/1/2/3,, G.I.D.C., TAL: TALOD, , DIST: SABARKANTHA, GUJARAT,GUJARAT,383215 | Gujarat | 08-Dec-2023 | 30-Nov-2023 |
788 | R. K. Enterprises | PLAT NO 68 A RATAN INDUSTRIES AREA KISHANGARH AJMER | Rajasthan | 01-Dec-2023 | 25-Oct-2023 |
692 | LOTUS CARBON | 48/2B2,Thennampatty village, Mullampatti road, Vedasandur Taluk, | Tamil Nadu | 01-Apr-2024 | 15-Mar-2024 |
800 | DELTA RUBBER TECH | REVENUE SURVEY NO 444, , DHROL LATIPAR HIGHWAY, NR BHENSDAD CROSS ROAD, TAL.DHROL, MANEKPAR , JAMNAGAR , JAMNAGAR , GUJARAT, 361220 | Gujarat | 14-Dec-2023 | 07-Dec-2023 |
709 | Shri Hari Oil and Chemicals | 168/4W, Sivalinganaickenpatti Village, Nagalapuram, Theni | Tamil Nadu | 15-Dec-2023 | 11-Dec-2023 |
804 | SSS INDUSTRIES | SF NO 311/A1 & A2 MOLAPALAYAM,MUNNUR VILLAGE PUGALUR TALUK KARUR DISTRICT | Tamil Nadu | 14-Aug-2024 | 19-Jul-2024 |
809 | R.G. INDUSTRIAL CORPORATION | KHEWAT NO. 496, KHATTA NO. 570, KILLA NO. 179/16,24,25,180/14,17,,19/2,20,21, VPO ROHAD JHAJJAR 124507 HARYANA | Haryana | 08-Dec-2023 | 01-Dec-2023 |
633 | ECO CRUMBS & RECLAIM PRIVATE LIMITED | Gat No- 43, At Post Wadner Haveli, Taluka Parner, Ahmednagar - 414302 | Maharashtra | 08-Dec-2023 | 09-Nov-2023 |
813 | Arihant Industries | Plot No. 1-A & 2-A, Khasra No. 604/2, Village-Udaipurkalan, Tehsil-Kishangarh Dist-Ajmer | Rajasthan | 17-Nov-2023 | 21-Oct-2023 |
787 | RADHE EXIM PRIVATE LIMITED | Araji no.- 4028/1303, Village- Rupaheli Kalan, Tehsil?Hurda,, , BHILWARA,RAJASTHAN,311026 | Rajasthan | 08-Dec-2023 | 27-Nov-2023 |
816 | GREENESTA RUBBER LLP | S.N. 159 , AT. DHROLIYA , TAL TANKARA , MORBI , GUJARAT, 363650 | Gujarat | 09-Nov-2023 | 21-Oct-2023 |
815 | EASTMAN RECLAMATIONS | SIDCO INDUTSRIAL COMPLEX, KATHUA, J& K | Jammu and Kashmir | 30-Jan-2025 | 27-Jan-2025 |
817 | A K RUBBER | Plot No.6, Survey No. 527/3/P1, Gulshan Industrial Estate, Fansa, Sarigam, Valsad, Gujarat, 396155 | Gujarat | 29-Jan-2024 | 16-Jan-2024 |
818 | Arihant Pyroils | Plot No. 4-A, Khasra No. 213/2, Madhuvan Ind. Area, Udaipurkalan | Rajasthan | 09-Nov-2023 | 25-Oct-2023 |
789 | GRP Limited | PLOT NO. D9, CHINCHOLI MIDC, SOLAPUR | Maharashtra | 08-Dec-2023 | 20-Nov-2023 |
822 | KOHINOOR RECLAMATIONS | SIDCO INDUSTRIAL COMPLEX, RAILWAY ROAD , KATHUA, J & K | Jammu and Kashmir | 17-Dec-2024 | 10-Oct-2024 |
824 | AVA Industries | Khasra No. 896/266 & 895/267, Khoda Mata Ind. Area, Village-Udaipurkalan | Rajasthan | 09-Nov-2023 | 25-Oct-2023 |
819 | Vardhaman Pyro Fuels India Pvt Ltd | Plot no. 539-540, Sector 3, Pithampur | Madhya Pradesh | 09-Nov-2023 | 26-Oct-2023 |
825 | Bheem Industries | Khasra No. 852/2 , Village Udaipur Kalan Tehsil:Kishangarh | Rajasthan | 01-Dec-2023 | 20-Nov-2023 |
830 | SHRI SUDARSHAN INDUSTRIES | F 26-27 RIICO INDUSTRIAL AREA SILORA | Rajasthan | 30-Apr-2024 | 27-Mar-2024 |
754 | BUY AND SALE COMPANY | PLOT NO.B/28,MATRUBHUMI INDUSTRIAL,VILLAGE,BAKROL-BUJARANG. | Gujarat | 01-Jul-2024 | 06-Jun-2024 |
722 | S R PETROCHEMICAL PVT LTD | PLOT NO 481 VILLAGE - KUTHREL | Chhattisgarh | 12-Sep-2024 | 02-Jul-2024 |
838 | GREEN GLOBAL TECHNOLOGIES | R.S. NO. 74/1,TALUKA SAVALI,MOJE PRATAPNAGAR , , VADODARA , VADODARA , GUJARAT, 391520 | Gujarat | 03-Jan-2024 | 29-Dec-2023 |
828 | V R INDUSTRIES | 496/3/2 VILLAGE BHANIYAKHEDI, TEHSIL KALAPIPAL, DISTT SHAJAPUR | Madhya Pradesh | 01-Apr-2024 | 16-Feb-2024 |
826 | Citrine Resources Private Limited | Plot 102, next to Baba Steel, Savroli, Khalapur, Raigad, Maharashtra | Maharashtra | 17-Nov-2023 | 27-Oct-2023 |
840 | Salokh Pyrotech Pvt. Ltd. | 13 & 14-A, Khoda Mata Ind. Area , Udaipurkala | Rajasthan | 08-Dec-2023 | 24-Nov-2023 |
839 | EARTHSTAR RUBBER INDUSTRIES PRIVATE LIMITED | KHASRA NO. 6, VILLAGE UDAYRAMPUR, NANGLA, TEHSIL DHAULANA, , HAPUR,UTTAR PRADESH-245101 | Uttar Pradesh | 08-Dec-2023 | 08-Nov-2023 |
841 | Shyam Green Energy | Khasra No 564/994 VillGagwana Tehsil:Nagaur District:Nagaur | Rajasthan | 19-Jan-2024 | 26-Dec-2023 |
843 | VSJ GRANURUBR PVT LTD | F-446, PHASE I RIICO IND AREA, BHIWADI ALWAR, RAJASTHAN,301019 | Delhi | 28-May-2024 | 12-Apr-2024 |
850 | Ambey Kripa Industries Pvt. Ltd. | Plot No 7, Khoda Mata Ind Area,Nasirabad Road, Udaipurkala, Tehsil-Kishangarh Dist-Ajmer | Rajasthan | 17-Nov-2023 | 28-Oct-2023 |
852 | Creative Industries | Khasra No 945/310, Plot No 3, Khoda Mata Ind Area, Udaipurkalan Tehsil:Kishangarh District:Ajmer | Rajasthan | 17-Nov-2023 | 27-Oct-2023 |
853 | Jain Industries | G-1-181, G-1-182, RIICO Ind Area Silora Tehsil:Kishangarh District:Ajmer | Rajasthan | 17-Nov-2023 | 27-Oct-2023 |
859 | Arihant Corporation | SP-2, RIICO Ind Area, Vill- Bewanja Tehsil:Nasirabad District:Ajmer | Rajasthan | 17-Nov-2023 | 28-Oct-2023 |
860 | Vinayak Pyrofuel Pvt. Ltd. | PNo 25, Khodamata Ind Area, Udaipurkalan Tehsil:Kishangarh District:Ajmer | Rajasthan | 17-Nov-2023 | 30-Oct-2023 |
861 | JAI AMBE RUBBER PRODUCTS PRIVATE LIMITED - UNIT 2 | Plot no.144 EPIP SIPCOT, Pappankuppam Village , Gummidipoondi,TAMIL NADU,601201 | Tamil Nadu | 17-Nov-2023 | 28-Oct-2023 |
